2KM:
Category | Rank | Participants | Name |
---|---|---|---|
Group | Winner | School | Gaurav |
Group | 1st Runners Up | School | Ashok |
Group | 2nd Runners Up | School | Ankur |
11 to 16 | Winner | Families | Ansh Anand |
11 to 16 | 1st Runners Up | Families | Garvit Sharma |
11 to 16 | 2nd Runners Up | Families | Shivanshi |
7 to 11 | Winner | Families | Pranshul singh |
7 to 11 | 1st Runners Up | Families | Prabhutv Mehta |
7 to 11 | 2nd Runners Up | Families | Kunj Bhatia |
4 to 7 | Winner | Families | Nirvi Karla |
4 to 7 | 1st Runners Up | Families | Pranay Sharma |
4 to 7 | 2nd Runners Up | Families | Rishvi Singhal |
5KM:
Category | Rank | Participants | Name |
---|---|---|---|
Group | Winner | CISF | Amit Singh |
Group | 1st Runners Up | CISF | Suresh Chandra |
Group | 2nd Runners Up | CISF | Ravinra Kumar |
11 to 16 | Winner | Families | Abir Chopra |
11 to 16 | 1st Runners Up | Families | Saanvi Choudhary |
11 to 16 | 2nd Runners Up | Families | Akshat Garg |
7 to 11 | Winner | Families | Arthav Sharma |
7 to 11 | 1st Runners Up | Families | Sahil Kumar |
7 to 11 | 2nd Runners Up | Families | Aarav Kwatra |